
Brickhouse Entertainment Wedding Satisfaction Survey
| Event Date: | Saturday, September 04, 2010 |
| Event Type: | wedding |
| Event Location: | Stafford springs, ctqq |
| Event Staff: | Brent McDougal |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | N/a |
| Additional comments or suggestions? | Very friendly made my husband and I at ease, made the day easier since he listened what we had to say about the music selcetion and the final playlist was exactly what we wanted. He made sure the timeline was being followed so it was one less thing my husband and I had to stress about Seems to really enjoy his job and keeps the engegy of the crowd up. Would recommned his service to anyone that is looking for a friendly, quailty, dj service |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: |
Heather Michaud |
| Email: Available Upon Request | |
| Phone: Available Upon Request |
Survey Submitted on Sunday, November 28, 2010
Brickhouse Entertainment Wedding Satisfaction Survey
| Event Date: | Sunday, May 23, 2010 |
| Event Type: | Wedding |
| Event Location: | Forest Park |
| Event Staff: | Brent McDougal |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Thank you for a wonderful job! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Patricia Ostrout |
| Email: Available Upon Request | |
| Phone: Available Upon request |
Survey Submitted on Saturday, May 29, 2010
__________________________________________________________________________________________
Brickhouse Entertainment Wedding Satisfaction Survey
Event Date:
Saturday, March 05, 2011
Event Type:
Wedding
Event Location:
Wallingford, CT
Event Staff:
DJ Brent McDougal
Quality of Customer Service via Telephone:
Excellent
Quality of Customer Service via Internet:
Excellent
Quality of Customer Service at Event:
Excellent
Friendliness of your Entertainer:
Excellent
Promptness of your Entertainer:
Excellent
Professionalism of your Entertainer:
Excellent
Entertainer's Performance:
Excellent
Entertainer's Appearance:
Excellent
System Appearance:
Excellent
Sound Quality:
Excellent
Overall Volume Levels:
Excellent
Music Selection:
Excellent
Incorporation of Your Requests:
Excellent
Lighting Effects:
Excellent
Equipment Appearance:
Excellent
Overall Customer Service:
Excellent
Planning Assistance:
Excellent
Entertainer's Cooperation with Other Vendors:
Excellent
Overall Performance Rating:
Excellent
Is there anything specific that can be improved upon?
Nope!
Additional comments or suggestions?
Brent and his staff where awesome to work with. Besides being completly professional he was a pleasure to work with and a blast to have at the wedding. He knew the perfect mix of music to play.
Would you recommend this service to others?
Yes
May your comments be shared with others?
Yes
May your name be added to a list of references?
Yes
Name:
Jennifer Dumas-Turek
Email: Available Upon Request
Phone: Available Upon Request
Survey Submitted on Thursday, March 10, 2011